Etappe | Datum | Strecke | km | Weg |
| | | | |
| Sept. 2015 | Abschnitt 1: SWCP 1 – Land’s End bis Tintagel: Flughafen: London Heathrow |
1 | Mi, 30.09.15 | Land’s End-Sennen Cove | 2 | |
2 | Do, 01.10.15 | Sennen Cove (Land’s End)-Pendeen | 17 | South West Coast Path |
3 | Fr, 02.10.15 | Pendeen-St Ives | 23 | South West Coast Path |
4 | Sa, 03.10.15 | Hayle-Portreath | 19 | South West Coast Path |
5 | So, 04.10.15 | Portreath-Perranport | 20 | South West Coast Path |
6 | Mo, 05.10.15 | Perranport-Newquay-Mawgan Porth | 26 | South West Coast Path |
7 | Di, 06.10.15 | Mawgan Porth-Padstow | 24 | South West Coast Path |
8 | Mi, 07.10.15 | Padstow-Port Isaac | 19 | South West Coast Path |
9 | Do, 08.10.15 | Port Isaac-Tintagel | 16 | South West Coast Path |
| | | 166 | Durchschnitt 20,5 km pro Tag |
| | | | |
| Sept. 2017 | Abschnitt 2: SWCP 2 – Tintagel bis Washford: Flughafen London Heathrow |
10 | Sa, 30.09.17 | Tintagel-Boscastle | 8 | South West Coast Path |
11 | So, 01.10.17 | Boscastle-Widemouth Bay | 22 | South West Coast Path |
12 | Mo, 02.10.17 | Widemouth Bay-Kilkhampton | 17 | South West Coast Path |
13 | Di, 03.10.17 | Kilkhampton-Hartland Quay | 20 | South West Coast Path |
14 | Mi, 04.10.17 | Hartland Quay-Clovelly | 17 | South West Coast Path |
15 | Do, 05.10.17 | Clovelly-Bideford-Instow | 25 | South West Coast Path |
16 | Fr, 06.10.17 | Instow-Barnstaple-Braunton | 20 | South West Coast Path |
17 | Sa, 07.10.10 | Braunton-Ilfracombe | 21 | South West Coast Path u. Straße |
18 | So, 08.10.17 | Ilfracombe-Hunter’s Inn | 20 | South West Coast Path |
19 | Mo, 09.10.17 | Hunter’s Inn-Lynmouth | 10 | South West Coast Path |
20 | Mi, 11.10.17 | Lynmouth-Porlock Weir | 20 | South West Coast Path |
21 | Do, 12.10.17 | Porlock Weir-Minehead-Dunster | 23 | SWCP/Macmillan Way West |
22 | Fr, 13.10.17 | Dunster-Washford | 10 | Macmillan Way West |
| | | 233 | Durchschnitt 18 km pro Tag |
| | | | |
| Juli 2015 | Abschnitt 3.1: Somerset und Wales: Flughafen London Heathrow |
23 | Fr, 17.07.15 | Washford-Triscombe | 23 | Macmillan Way West |
24 | Sa, 18.07.15 | Triscombe-Bridgwater | 26 | Macmillan Way West |
25 | So, 19.07.15 | Bridgewater-Glastonbury | 29 | Straße und öffentliche Fußpfade |
26 | Mo, 20.07.15 | Glastonbury-Wells | 19 | u.a. Monarch’s Way |
27 | Di, 21.07.15 | Wells-Cheddar | 22 | West Mendip Way |
28 | Mi, 22.07.15 | Cheddar-Dundry | 25 | Mendip Way/Monarch’s Way |
29 | Do, 22.07.15 | Dundry-Bristol (Suspension Bridge) | 13 | Samaritans Way South West |
30 | Fr, 23.07.15 | Severn Beach-Tintern | 25 | Severn Way/Offa’s Dyke Path |
31 | Sa, 24.07.15 | Tintern-Monmouth | 20 | Offa’s Dyke Path |
| | | 202 | Durchschnitt 22,5 km pro Tag |
| | | | |
| Sept. 2014 | Abschnitt 3.2: Offa’s Dyke: Flughafen: London Heathrow |
32 | Di, 23.09.14 | Monmouth-Llangattock Lingued | 22 | Offa’s Dyke Path |
33 | Mi, 24.09.14 | Llangattock Lingoed-Longtown | 17 | Offa’s Dyke Path |
34 | Do, 25.09.14 | Longtown-Hay-on-Wye | 21 | Offa’s Dyke Path |
35 | Fr, 26.09.14 | Hay-on-Wye-Kington | 23 | Offa’s Dyke Path |
36 | Sa, 27.09.14 | Kington-Knighton | 23 | Offa’s Dyke Path |
| | | 106 | Durchschnitt 21 km pro Tag |
37 | | Knighton-Craven Arms | 21 | öffentliche Fußpfade |
| | | | |
| April 2016 | Abschnitt 4: Midlands und White Peak Flughafen: Manchester |
38 | So, 24.04.16 | Craven Arms-Much Wenlock | 28 | Jack Mytton-Way/Shropshire Way |
39 | Mo, 25.04.16 | Much Wenlock-Shifnal | 20 | Shropshire/Severn/Monarch’s Way |
40 | Di, 26.04.16 | Shifnal-Penkridge | 24 | Monarch’s Way, Staffordshire Way |
41 | Mi, 27.04.16 | Penkridge-Little Haywood | 17 | Staffordshire Way |
42 | Do, 28.04.16 | Little Haywood-Rugeley | 5 | Staffordshire Way |
43 | Sa, 28.04.18 | Rugeley-Uttoxeter | 25 | Staffordshire Way |
44 | | Uttoxeter-Ashbourne | 18 | Variante V 44 gelaufen |
45 | Fr, 29.04.16 | Ashbourne-Fenny Bentley | 5 | Tissington Trail |
46 | Sa, 30.04.16 | Fenny Bentley-Dovedale-Youlgreave | 27 | Alternative Pennine Way |
47 | So, 01.05.16 | Youlgreave-Baslow-Langshaw | 23 | Alternative Pennine Way |
48 | Mo, 02.05.16 | Langshaw-Ladybower | 14 | Alternative Pennine Way |
49 | Di, 03.05.16 | Ladybower to Dog&Patridge Inn | 22 | Alternative Pennine Way |
50 | Mi, 04.05.16 | Dog&Patridge Inn-Marsden | 24 | Alternative Pennine Way/PW |
51 | Do, 05.05.16 | Marsden-Littleborough | 16 | Pennine Way |
| | | 268 | Durchschnitt 19 km pro Tag |
| | | | |
| Mai 2018 | Abschnitt 4: Variante Limestone Dales und Kinder Scout: Flughafen Manchester |
V44 | So, 29.04.18 | Uttoxeter-Cauldon Lowe | 26 | Staffordshire Way |
V45 | Mo,30.04.18 | Cauldon Lowe-Hulme End | 19 | Manifold Trail |
V46 | Di, 01.05.18 | Hulme End-Tideswell | 26 | Limestone Way |
V47 | Mi, 02.05.18 | Tideswell-Edale | 19 | Limestone Way |
V48 | Do,03.05.18 | Edale-Crowden-Padfield | 28 | Pennine Way |
V49 | Fr, 04.05.18 | Padfield-Crowden-Marsden | 23 | Pennine Way |
| | | 141 | Durchschnitt 23,5 km pro Tag |
| | | | |
| Sept. 2016 | Abschnitt 5: Pennines: Flughafen Manchester |
52 | Fr, 23.09.16 | Littleborough-Hebden Bridge | 17 | Pennine Way |
53 | Sa, 24.09.16 | Hebden Bridge-Ponden | 17 | Pennine Way |
54 | So, 25.09.16 | Ponden-Lothersdale-Skipton | 21 | Pennine Way/Public Footpaths |
55 | Mo, 26.09.16 | Skipton-Malham | 20 | Dales High Way |
56 | Di, 27.09.16 | Malham-Horton-in-Ribblesdale | 20 | Pennine Way |
57 | Mi, 28.09.16 | Horton-in-Ribblesdale-Hawes | 22 | Pennine Way |
58 | Do, 29.09.16 | Hawes-Keld | 21 | Pennine Way |
59 | Fr, 30.09.16 | Keld-Bowes | 20 | Pennine Way |
60 | Sa, 01.10.16 | Bowes-Middleton-in-Teesdale | 20 | Pennine Way |
61 | So, 02.10.16 | Middleton-in-Teesdale-Langdon Beck | 14 | Pennine Way |
62 | Mo, 03.10.16 | Langdon Beck-Dufton | 21 | Pennnine Way |
63 | Di, 04.10.16 | Dufton-Garrigill | 25 | Pennine Way/Public Footpaths |
64 | Mi, 05.10.16 | Garrigill-Alston | 7 | Pennine Way |
65 | Do, 06.10.16 | Alston-Haltwhistle | 22 | Pennine Way/South Tyne Way |
66 | Fr, 07.10.16 | Greenhead-Vindolanda-Bardon Mill | 18 | Pennine Way/Public Footpaths |
| | | 284 | Durchschnitt 19 km pro Tag |
| | | | |
| Mai 2018 | Abschnitt 6: The Borders: Flughafen Manchester |
67 | Sa, 05.05.18 | Housesteads-Bellingham | 22 | Pennine Way |
68 | So, 06.05.18 | Bellingham-Byrness | 23 | Pennine Way |
69 | Mo,07.05.18 | Byrness-Windy Gyle | 23 | Pennine Way |
70 | Di, 08.05.18 | Windy Gyle-Town Yetholm | 25 | Pennine Way |
71 | Mi, 09.05.18 | Town Yetholm-Kelso | 17 | Pfade/Landstraße |
72 | Do,10.05.18 | Kelso-Dryburgh-St Boswells | 23 | Pfade/ Borders Abbeys Way |
73 | Fr, 11.05.18 | St Boswells-Melrose-Galashiels | 19 | St. Cuthbert’s/Southern Upland W. |
74 | Sa, 12.05.18 | Galashiels Traquir-Innerleithen | 25 | Southern Upland Way |
75 | So, 13.05.18 | Innerleithen-Peebles | 18 | Cross Borders Drove Road |
76 | Mo,14.05.18 | Peebles-Carlops | 25 | Cross Borders Drove Road |
77 | Di, 15.05.18 | Carlops-Currie-Ratho | 24 | Scottish National Trail |
78 | Mi, 16.05.18 | Ratho-Linlithgow | 24 | Union-Canal (Treidelpfad) |
79 | Fr, 18.05.18 | Linlithgow-Falkirk | 16 | Union Canal/John Muir Way |
| | | 284 | Durchschnitt 22 km pro Tag |
| | | | |
| April 2017 | Abschnitt 7: Glasgow Area und Rob Roy: Flughafen Edinburgh |
80 | Sa, 29.04.17 | Falkirk-Kilsyth | 18 | Union-Canal (Treidelpfad) |
81 | So, 30.04.17 | Kilsyth-Milngavie | 23 | John Muir Way/Pfade |
82 | Di, 02.05.17 | Milngavie-Drymen | 21 | West Highland Way |
83 | Mi, 03.05.17 | Drymen-Aberfoyle | 17 | Rob Roy Way |
84 | Do, 04.05.17 | Aberfoyle-Callander | 15 | Rob Roy Way |
85 | Fr, 05.05.17 | Callander-Strathyre | 15 | Rob Roy Way |
86 | Sa, 06.06.17 | Strathyre-Killin | 21 | Rob Roy Way |
87 | Mo, 08.05.17 | Killin-Ardtalnaig | 20 | Rob Roy Way |
88 | Di, 09.05.17 | Ardtalnaig-Kenmore | 14 | Rob Roy Way |
89 | Mi, 10.05.17 | Kenmore-Aberfeldy | 14 | Rob Roy Way |
90 | Do, 11.05.17 | Aberfeldy-Pitlochry | 15 | Rob Roy Way |
91 | Fr, 12.05.17 | Pitlochry-Blair Atholl | 15 | Scottish National Trail |
| | | 208 | Durchschnitt 17,5 km pro Tag |
| | | | |
| Okt. 2018 | Abschnitt 8: Cairngorms/Kintail/CWT Süd: Flughafen Edinburgh |
92 | 29.09.10 | Blair Atholl-Glen Tilt Camp | 20 | Scottish National Trail |
93 | 30.09.18 | Glen Tilt Camp-Allt Eindart | 24 | Scottish National Trail |
94 | 01.010.18 | Allt Eindart-Ruigh-Kingussie | 27 | Scottish National Trail |
95 | 02.10.18 | Kingussie-Newtonmore | 5 | Scottish National Trail |
96 | 03.10.18 | Newtonmore–Garva Bridge | 29 | Scottish National Trail |
97 | 04.10.18 | Garva Bridge-Fort Augustus | 29 | Scottish National Trail |
98 | 05.10.18 | Fort Augustus-Invergarry | 15 | Great Glen Way |
99 | 06.10.18 | Invergarry-Poulary | 23 | Cape Wrath Trail |
100 | 07.10.18 | Poulary-Cluanie Inn | 19 | Cape Wrath Trail |
101 | 2008 | Cluanie Inn-Camban Bothy (Glen Affric) | 13 | Cape Wrath Trail |
102 | 2008 | Camban Bothy-Shiel Bridge | 15 | Cape WrathTrail |
103 | 10.10.2018 | Shiel Bridge-Iron Lodge | 18 | Cape Wrath Trail |
104 | 11.10.18 | Iron Lodge-Strathcarron | 34 | Cape Wrath Trail |
| | | 271 | Durchschnitt 21km pro Tag |
| | | | |
| | | | |
| | Abschnitt 9: Cape Wrath Trail Nord: |
105 | | Strathcarron-Bearneas Bothy | 10 | Cape WrathTrail |
106 | | Bearneas Bothy-Easan Dorcha Bothy | 20 | Cape WrathTrail |
107 | | Easan Durcha Bothy-Kinlochewe | 11 | Cape Wrath Trail |
108 | | Kinlochewe-Loch an Nid | 19 | Cape WrathTrail |
109 | | Loch an Nid-Inverlael-Ullapool | 22 | Cape Wrath Trail |
110 | | Ullapool-Knockdamph Bothy | 18 | Cape WrathTrail |
111 | | Knockdamph Bothy-Oykel Bridge | 14 | Cape WrathTrail |
112 | | Oykel Bridge-Inchnadamph | 31 | Cape WrathTrail |
113 | | Oykel Bridge-Inchnadamph | | Cape Wrath Trail |
114 | | Inchnadamph–Kylesku | 14 | Cape Wrath Trail |
115 | | Kylesku-Loch Airigh (über Lochstack-Lodge) | 19 | Cape Wrath Trail |
116 | | Loch Airigh-Rhiconich | 8 | Cape Wrath Trail |
117 | | Rhiconich-Kinlochbervie Sandwood Bay | 18 | Cape Wrath Trail |
118 | | Sandwood Bay-Cape Wrath | 13 | Cape Wrath Trail |
119 | | Cape Wrath-Durness Ferry | 17 | |
| | Gesamtkilometer: | 2293 | |
| | Wandertage: | 119 | |
| | Durchschnitt: | 19 km pro Tag |